Ahmedabad, Gujarat
GST No. 24ADNPP5382L1ZX
Call 08046051988 73% Response Rate
Send Enquiry
| Material | Alumina |
| Purity % | 98% |
| Grade Standard | Analytical Grade |
| Size | 9 In. X 4 In. X 3 In. |
| Usage/Application | Commerical |
| Density | 2.5 g/cm3 |
| Chemical Formula | Al2(so4)3.16H2O |
| HS Code | 69022020 |
| Color | Badge |
View Complete details
| Form | Slabs |
| Grade | Industrial |
| Al2O3 Content | 17 % |
| Application | Textile Dyeing, Oil Drilling, Paper Industry, Leather Tanning, Water Treatment |
| Solubility | 100 % Water Soluble |
| Colour | Off White |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 kg |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 100 Kg
| Grade Standard | Technical Grade |
| Color | White |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Formula | Al2(SO4)3 |
| Country of Origin | Made in India |
| Uses | Water |
| Density | 1.32 g/cm3 |
View Complete details