Ahmedabad, Gujarat
GST No. 24ADNPP5382L1ZX
Call 08046051988 74% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Purity | 98% |
| Usage/Application | Drinking Water Treatment |
| Grade | Industrial |
| Packaging Type | Drum/Barrel |
| CAS Number | 7784261 |
| Al2O3 Content | 11 % |
| Form | Solid |
| Grade Standard | Reagent Grade |
| Physical State | Crystals |
| Country of Origin | Made in India |
We are engaged in offering Reagent Grade Ammonia Alum Crystal to our clients. All our products range has been widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 99% |
| Grade | Technical Grade |
| Packaging Type | Packet |
| Form | Crystal |
| Usage/Application | Water Treatment |
| Chemical Formula | AlNH4(SO4)2 x12H2O |
| Molecular Weight | 237.15 g/mol |
| Color | White |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
We are engaged in offering White Small Ammonia Alum Crystal to our clients. All our products range has been widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 99.90% |
| Grade | Bio Tech Grade |
| Packaging Type | Packet |
| Form | Powder |
| Usage/Application | Water Treatment |
| CAS Number | 7784250 |
| Chemical Formula | (NH4)Al(SO4)2 |
| Molecular Weight | 237.15 g/mol |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 90% |
| Packaging Type | Packet |
| Usage/Application | Water Treatment |
| Country of Origin | Made in India |
| Physical State | Powder |
| Color | White |
| CAS Number | 7784-25-0 |
We are engaged in offering Water Treatment Ammonia Alum Powder to our clients. All our products range has been widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 99% |
| Function | Disinfectants |
| Grade | Drinking Water Treatment |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Country of Origin | Made in India |
| Formula | (NH4)Al(SO4)2 |
| Molar Mass | 237.15 g/mol |
| Melting Point | 93.5 Degree C |
| Density | 2.45 g/cm3 |
| Boiling Point | 120 Degree C |
| Solubility In Water | 15 g/100 ml |
View Complete details