Ahmedabad, Gujarat
GST No. 24ADNPP5382L1ZX
Call 08046051988 74% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Kg
| Purity | 99% |
| Usage/Application | Drinking Water Treatment |
| Function | Oxidants |
| Physical State | Liquid |
| Al2O3 Content | 11% |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Density | 1.28 g/cm3 |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 97% |
| Usage/Application | Drinking Water Treatment |
| Function | Disinfectants |
| Physical State | Crystal |
| Al2O3 Content | 10% |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Usage/Application | Drinking Water Treatment |
| Function | Disinfectants |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bag |
| Purity | 98 % |
| Country of Origin | Made in India |
View Complete details