Ahmedabad, Gujarat
GST No. 24ADNPP5382L1ZX
Call 08046051988 74% Response Rate
Send Enquiry
| Form | Lumps |
| Grade | Industrial |
| Purity | 99 % |
| Grade Standard | Industrial |
| Physical State | Crystal |
| Usage/Application | INDUSTRIAL WATER TREATMENT |
| Packaging Type | HDPE |
| Packaging Size | 25- 50 kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Brand | Ambica |
| Purity | 98.9 % |
| Packaging Type | Drum/Barrel |
| Usage/Application | Purifying and Dyeing Purposes |
| Grade Standard | Technical Grade |
| Physical State | Solid |
| Color | White |
| Country of Origin | Made in India |
| Density | 2.67 g/cm3 |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Type | Drum/Barrel |
| Form | Solid |
| Usage/Application | Water Treatment |
| CAS Number | 7784261 |
| Grade | Technical Grade |
| Chemical Formula | (NH4)Al(SO4)2 |
| Purity | 99.9 % |
| Molecular Weight | 237.15 g/mol |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 97.9 % |
| Grade Standard | Technical Grade |
| Usage/Application | Purifying and Dyeing Purposes |
| Physical State | Crystals |
| Packaging Type | HDPE Bag |
| Chemical Formula | AL2(SO4)3 |
| Color | White |
| Country of Origin | Made in India |
View Complete details